Model comparison
DeepSeek V4 Flash and Nemotron 3 Ultra compared on price, context window, capabilities and published benchmarks. Data comes from the OpenModels registry.
| Specification | DeepSeek V4 Flash | Nemotron 3 Ultra |
|---|---|---|
| Developer | Deepseek | Nvidia |
| Released | Apr 24, 2026 | Jun 4, 2026 |
| Context window | 1M tokens | 1.05M tokens |
| Input price / 1M | $0.07via Deep Infra | $0.40via Deep Infra |
| Output price / 1M | $0.14via Deep Infra | $1.60via Deep Infra |
| Providers | 3 | 4 |
| License | mit | other |
| Input modalities | code, text | code, text |
| Capabilities | chat, completion, function-calling, code-generation | chat, completion, function-calling, code-generation, reasoning |
| Reasoning | No | Yes |
| Tool calling | Yes | Yes |
No published benchmark scores recorded for these models yet.