Model comparison
Gemini 3 Flash and GPT-6.1 Sol compared on price, context window, capabilities and published benchmarks. Data comes from the OpenModels registry.
| Specification | Gemini 3 Flash | GPT-6.1 Sol |
|---|---|---|
| Developer | Openai | |
| Released | May 19, 2026 | Sep 29, 2026 |
| Context window | 1M tokens | 1.05M tokens |
| Input price / 1M | $0.50via Google AI Studio | $2.00via OpenAI |
| Output price / 1M | $3.00via Google AI Studio | $10.00via OpenAI |
| Providers | 2 | 1 |
| License | proprietary | proprietary |
| Input modalities | audio, code, image, text, video | code, image, text |
| Capabilities | chat, completion, function-calling, vision, audio, code-generation, reasoning | chat, completion, function-calling, vision, code-generation, reasoning |
| Reasoning | Yes | Yes |
| Tool calling | Yes | Yes |
Only benchmarks with a published score for at least one of the two models are shown. Published scores with their sources. Vendor-reported results use the vendor's own evaluation settings and are not directly comparable across vendors.
| Benchmark | Gemini 3 Flash | GPT-6.1 Sol |
|---|---|---|
| Artificial Analysis Intelligence Index | — | 52Artificial Analysis · Independent |