Model comparison
GPT-6 Astra and Solar Pro 4 compared on price, context window, capabilities and published benchmarks. Data comes from the OpenModels registry.
| Specification | GPT-6 Astra | Solar Pro 4 |
|---|---|---|
| Developer | Openai | Solar |
| Released | Sep 3, 2026 | Aug 10, 2026 |
| Context window | 1.05M tokens | 524K tokens |
| Input price / 1M | $10.00via OpenAI | $0.09via OpenRouter |
| Output price / 1M | $50.00via OpenAI | $0.36via OpenRouter |
| Providers | 1 | 1 |
| License | proprietary | proprietary |
| Input modalities | code, image, text | code, text |
| Capabilities | chat, completion, function-calling, vision, code-generation, reasoning | chat, completion, function-calling, code-generation, reasoning |
| Reasoning | Yes | Yes |
| Tool calling | Yes | Yes |
Only benchmarks with a published score for at least one of the two models are shown. Published scores with their sources. Vendor-reported results use the vendor's own evaluation settings and are not directly comparable across vendors.
| Benchmark | GPT-6 Astra | Solar Pro 4 |
|---|---|---|
| Artificial Analysis Intelligence Index | 53Artificial Analysis · Independent | — |