Model comparison
Granite 4.1 8B and MiniMax M3 compared on price, context window, capabilities and published benchmarks. Data comes from the OpenModels registry.
| Specification | Granite 4.1 8B | MiniMax M3 |
|---|---|---|
| Developer | IBM | Minimax |
| Released | May 1, 2026 | Jun 1, 2026 |
| Context window | 131K tokens | 1M tokens |
| Input price / 1M | $0.05via OpenRouter | $0.30via OpenRouter |
| Output price / 1M | $0.10via OpenRouter | $1.20via OpenRouter |
| Providers | 2 | 3 |
| License | apache-2.0 | proprietary |
| Input modalities | code, text | code, image, text, video |
| Capabilities | chat, completion, function-calling, code-generation | chat, completion, function-calling, code-generation, reasoning, vision |
| Reasoning | No | Yes |
| Tool calling | Yes | Yes |
No published benchmark scores recorded for these models yet.