Model comparison
DeepSeek V4 Flash and Granite 4.1 8B compared on price, context window, capabilities and published benchmarks. Data comes from the OpenModels registry.
| Specification | DeepSeek V4 Flash | Granite 4.1 8B |
|---|---|---|
| Developer | Deepseek | IBM |
| Released | Apr 24, 2026 | May 1, 2026 |
| Context window | 1M tokens | 131K tokens |
| Input price / 1M | $0.07via Deep Infra | $0.05via OpenRouter |
| Output price / 1M | $0.14via Deep Infra | $0.10via OpenRouter |
| Providers | 3 | 2 |
| License | mit | apache-2.0 |
| Input modalities | code, text | code, text |
| Capabilities | chat, completion, function-calling, code-generation | chat, completion, function-calling, code-generation |
| Reasoning | No | No |
| Tool calling | Yes | Yes |
No published benchmark scores recorded for these models yet.