Model comparison
GPT-6.1 Sol and Whisper compared on price, context window, capabilities and published benchmarks. Data comes from the OpenModels registry.
| Specification | GPT-6.1 Sol | Whisper |
|---|---|---|
| Developer | Openai | Whisper |
| Released | Sep 29, 2026 | Sep 1, 2022 |
| Context window | 1.05M tokens | 448 tokens |
| Input price / 1M | $2.00via OpenAI | — |
| Output price / 1M | $10.00via OpenAI | — |
| Providers | 1 | 0 |
| License | proprietary | mit |
| Input modalities | code, image, text | audio, text |
| Capabilities | chat, completion, function-calling, vision, code-generation, reasoning | audio |
| Reasoning | Yes | No |
| Tool calling | Yes | No |
Only benchmarks with a published score for at least one of the two models are shown. Published scores with their sources. Vendor-reported results use the vendor's own evaluation settings and are not directly comparable across vendors.
| Benchmark | GPT-6.1 Sol | Whisper |
|---|---|---|
| Artificial Analysis Intelligence Index | 52Artificial Analysis · Independent | — |