Telemetrie
Anbieterstatus
Aktuelle Verfügbarkeit und 30-Tage-Uptime aller Anbieter im Register, gemessen mit synthetischen Health-Checks von OpenModels.
4 Anbieter bestehen die Checks nicht
- In Betrieb:
- 48
- Fehlgeschlagen:
- 4
Aktualisiert 1. Okt., 11:30 UTC
≥ 99%90–99%< 90%Keine Daten
| Anbieter | Jetzt | Letzte 30 Tage | 24 Std. | 7 T. | 30 T. |
|---|---|---|---|---|---|
| Checks schlagen fehlGeprüft 1. Okt., 11:00 UTC | 0.00% | 0.00% | 0.00% | ||
| Checks schlagen fehlGeprüft 1. Okt., 11:00 UTC | 0.00% | 0.00% | 0.00% | ||
| Checks schlagen fehlGeprüft 1. Okt., 11:00 UTC | 0.00% | 0.00% | 0.00% | ||
| Checks schlagen fehlGeprüft 1. Okt., 11:00 UTC | 0.00% | 0.00% | 0.00% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 98.21% | 99.58% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 99.40% | 99.72% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% | ||
| In BetriebGeprüft 1. Okt., 11:00 UTC | 100% | 100% | 100% |
Ein Check ruft etwa einmal pro Stunde den öffentlichen API-Endpunkt des Anbieters auf. Uptime ist der Anteil erfolgreicher Checks. Ein fehlgeschlagener Check kann auf eine Authentifizierungspflicht oder eine regionale Sperre hinweisen und muss kein Ausfall sein.